Cost performance series appeared!
We seriously reviewed it from the perspective of the site.
CNC Pipe Bender
By combining the left and right bending mechanism with the mechanism of rotating the material, multidirectional bending processing has been realized.
In normal press working and other benders, complex composite R shapes (curve continuity) that require multiple steps can be molded in one process.
Contact us for more information or download the catalog.
For companies aiming to create clean and smart factories!!
Selectable from KBC series,BNC series, and BNM series
Powerful bending process backed by precision from "profiling bending" to "controlling bending"! !
-
Small to Medium type
tem | Type 15 | Type 30 | Type 40 | Type 50 |
---|---|---|---|---|
Max O.D. Bending(SGP pipe) | Φ15xt1.6mm | Φ31.8xt2.3mm | Φ42.7xt3.5mm | Φ50.8xt5.0mm |
Max bend radius | R50mm | R100mm | R150mm | R200mm |
Mandrel Effective length | 1500mm | 2000mm |
Medium to large type
tem | Type 60 | Type 80 | Type 100 | Type 120 |
---|---|---|---|---|
Max O.D. Bending(SGP pipe) | Φ60.5xt5.5mm | Φ80xt4.5mm | Φ101.6xt4.5mm | Φ127xt5.0mm |
Max bend radius | R250mm | R300mm | R400mm | R550mm |
Mandrel Effective length | 2000mm | 3000mm |
2012 Chiba Monozukuri Product Certification
2013 Kanto Branch Technology Award
Item | Type 15 | Type 30 | Type 40 | Type 50 |
---|---|---|---|---|
Max O.D. Bending(SGP pipe) | Φ15xt1.6mm | Φ31.8xt2.3mm | Φ42.7xt3.5mm | Φ50.8xt3.2mm |
Max bend radius | R50mm | R100mm | R150mm | R200mm |
Mandrel Effective length | 1000mm | 2000mm |
All AC servos can also be selected as an option with consideration for the environment
Item | Type 15 | Type 30 | Type 40 | Type 50 |
---|---|---|---|---|
Max O.D. Bending(SGP pipe) | Φ15.8xt2.3mm | Φ31.8xt2.3mm | Φ42.7xt3.5mm | Φ50.8xt5.0mm |
Max bend radius | R50mm | R100mm | R150mm | R200mm |
Mandrel Effective length | 1000mm | 2000mm |
Cost performance series for users who need core metal equipment
Item | Type 15 | Type 30 | Type 40 | Type 50 | Type 60 |
---|---|---|---|---|---|
Max O.D. Bending(SGP pipe) | Φ15.8x t2.3mm | Φ31.8x t2.3mm | Φ42.7x t3.5mm | Φ50.8x t5.0mm | Φ60.5x t5.5mm |
Max bend radius | R50mm | R100mm | R150mm | R200mm | R250mm |
Mandrel Effective length | 1000mm | 2000mm |